Searching for: (RTM) in:

name se le time size info uploader
Windows 10 Pro X64 3in1 OEM ESD NORDiC AUG 2019 {Gen2} 8 2 Aug. 21st '19 3.8 GB Gen2
Windows 10 X86 19H1 10in1 OEM ESD en-US SEP 2019 {Gen2} 8 10 Sep. 23rd '19 3.7 GB Gen2
Windows 10 Enterprise X86 18362.387 en-US SEP 2019 {Gen2} 8 12 Oct. 01st '19 3.5 GB Gen2
Windows 10 Pro X64 18362.387 OEM pt-BR SEP 2019 {Gen2} 8 6 Oct. 02nd '19 3.8 GB Gen2
Windows 10 Pro X86 3in1 OEM MULTi-5 NOV 2019 {Gen2} 8 9 Nov. 20th '19 3.8 GB Gen2
Windows 10 X86 Pro 21H1 RTM MULTi-25 MAY 2021 {Gen2} 8 7 May. 21st '21 7.9 GB Gen2
Windows 11 25H2 Build 26200.6584 (x64) Consumer Editions RTM Stable Build Incl. Activator {CracksHash} 8 12 Sep. 23rd '25 7.2 GB crackshash
Windows 11 AIO 14in1 25H2 Build 26200.6584 RTM Stable TPM Bypassed & Pre-Activated {CracksHash} 8 24 Sep. 27th '25 5.6 GB crackshash
Windows 10 RTM Build 10240 16384 Pro-Home MS Original OEM [ThumperDC] 7 0 Jun. 20th '16 3.8 GB Thumper
Microsoft.Office.2016.RTM.v16.0.6366.2062-32bit-ITA-iCV 7 0 Jun. 20th '16 1.1 GB BELFA
Windows 10 Enterprise 19H2 X64 ar-SA [SVF] JAN 2020 {Gen2} 7 3 Jan. 19th '20 227.5 MB Gen2
Windows 7 All Edition RTM Build 7600.16385 x86 x64 [Win - Eng Multi35] [Tntvillage] 6 0 Jun. 21st '10 3.7 GB mg83cs
Windows 10 Pro X64 3in1 OEM ESD MULTi-6 AUG 2019 {Gen2} 6 2 Aug. 21st '19 3.9 GB Gen2
Windows 10 Pro VL X64 RTM 3in1 OEM ESD fr-CA SEP 2019 {Gen2} 6 2 Sep. 15th '19 3.8 GB Gen2
Windows 11 Enterprise 25H2 Build 26200.6584 RTM Stable TPM Bypassed & Pre-Activated {CracksHash} 6 14 Sep. 27th '25 5.2 GB crackshash
Windows 11 24H2 Build 26100.6899 Consumer Editions AIO October 2025 (x64) Incl. Activator {CracksHash} 6 20 Oct. 31st '25 7.2 GB crackshash
Microsoft Office professional plus 2010 RTM X86(32bit) with key 5 0 Jun. 20th '17 647 MB EJ510
Windows 10 Pro X64 19H1 incl Office 2019 sv-SE JULY 2019 {Gen2} 5 6 Aug. 05th '19 4.6 GB Gen2
Windows 10 Pro X86 18362.387 OEM en-US SEP 2019 {Gen2} 5 11 Oct. 01st '19 3.6 GB Gen2
Windows 10 Pro X86 3in1 OEM MULTi-6 NOV 2019 {Gen2} 5 3 Nov. 20th '19 3.9 GB Gen2