In viaggio con Joe (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC_CREW.mkv

  • CategoryMovies
  • TypeHD
  • LanguageEnglish
  • Total size3.7 GB
  • Uploaded ByDr4go2
  • Downloads13
  • Last checkedFeb. 14th '26
  • Date uploadedFeb. 13th '26
  • Seeders 2
  • Leechers0

Joe's College Road Trip

Comedy

Realizing he may have sheltered his son for too long, Brian begrudgingly agrees to send his son B.J. on a college tour with his grandfather in the hopes that Joe can teach him a thing or two about Black History and the real world.

Infohash : 2D24366524A70B9254B1BDDAB887F7E1DA09C67C









Titolo: In viaggio con Joe
Genere: Commedia
Anno: 2026
Regia: Tyler Perry
Paese: Stati Uniti
Durata: 1h 51m






Tyler Perry: Joe / Brian
Jermaine Harris: Brian Jr.
Amber Reign Smith:
Bethany Anne Lind:
Jeremy Gimenez:
Wil Deusner:
Patricia Williams:
Nickolas Wolf:
Shawn Alexander Thompson: Neighbor


https://www.imdb.com/it/title/tt33603921/?ref_=nv_sr_srsg_0_tt_8_nm_0_in_0_q_In%2520viaggio%2520con%2520Joe%2520(2026)





Joe, il fratello sboccato di Madea, vuole insegnare all'iperprotetto nipote che sta per andare al college come funziona il mondo reale e parte con lui per un viaggio on the road.
















[ Info sul file ]

Nome: In viaggio con Joe (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC.mkv
Data: Fri, 13 Feb 2026 09:20:04 +0100
Dimensione: 3,961,751,354 bytes (3778.220514 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:51:25 (6684.64 s)
Contenitore: matroska
Production date: Fri, 13 Feb 2026 09:19:58 +0100
Totale tracce: 9
Traccia n. 1: video (V_MPEG4/ISO/AVC) {eng}
Traccia n. 2: audio (A_EAC3) [E-AC3 5.1 iTA] {ita}
Traccia n. 3: audio (A_AC3) [AC3 5.1 iTA] {ita}
Traccia n. 4: audio (A_EAC3) {eng}
Traccia n. 5: audio (A_AC3) {eng}
Traccia n. 6: subtitle (S_TEXT/UTF8) [FORCED iTA] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [REGULAR] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) {eng}
Traccia n. 9: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v96.0 ('It's My Life') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 24.360972
Deviazione standard: 6.893184
Media pesata dev. std.: 6.468173

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Dimensione stream: 1,712,952,719 bytes (1633.599013 MiB)
Durata: 01:51:25 (6684.59453 s)
Bitrate (bs): 2050.030363 kbps
Qf: 0.092777

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 2 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 534,771,200 bytes (509.997559 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 208,895
Durata: 01:51:25 (6684.64 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 4 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 534,768,640 bytes (509.995117 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 208,894
Durata: 01:51:25 (6684.608 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1719 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2869
User data: vbv_bufsize=4782 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=2822 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2642 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2266 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2211 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2079 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2231 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2221 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2271 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1995 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2371 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2101 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2133 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2233 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2363 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2331 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2735 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2766 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2500 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2234 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2313 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1725 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1805 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2182 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1984 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1970 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2329 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2389 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2352 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2135 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2575 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2560 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2750 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1907 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1691 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2199 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1911 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1977 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1933 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2390 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1648 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1178 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1623 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1514 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2017 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2646 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2743 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2628 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2258 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2260 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2007 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2169 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1732 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2593 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2869 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2793 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1772 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1915 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2198 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1834 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1949 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1879 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1789 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1893 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1677 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2128 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2252 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2357 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2402 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1932 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2001 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2578 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2717 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2864 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2848 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2615 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2855 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2189 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1841 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1655 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2305 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1595 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1590 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1794 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2051 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1613 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1785 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2122 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2657 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2556 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2834 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2663 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2780 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2161 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2279 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2261 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1667 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=406 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=496 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=512 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=454 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=516 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=637 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=743 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=161 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=115 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=92
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2869 | vbv_bufsize=4782
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 160,270
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 60653 ( 37.844 %) ########
B-slices: 94658 ( 59.062 %) ############
I-slices: 4959 ( 3.094 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 24.360972
deviazione standard: 6.893184
max DRF: 44

DRF<6: 0 ( 0.000 %)
DRF=6: 5544 ( 3.459 %) #
DRF=7: 888 ( 0.554 %)
DRF=8: 1090 ( 0.680 %)
DRF=9: 1318 ( 0.822 %)
DRF=10: 1500 ( 0.936 %)
DRF=11: 1399 ( 0.873 %)
DRF=12: 1380 ( 0.861 %)
DRF=13: 1516 ( 0.946 %)
DRF=14: 1645 ( 1.026 %)
DRF=15: 2169 ( 1.353 %)
DRF=16: 2791 ( 1.741 %)
DRF=17: 2794 ( 1.743 %)
DRF=18: 3659 ( 2.283 %)
DRF=19: 5261 ( 3.283 %) #
DRF=20: 6898 ( 4.304 %) #
DRF=21: 6404 ( 3.996 %) #
DRF=22: 6520 ( 4.068 %) #
DRF=23: 6284 ( 3.921 %) #
DRF=24: 7686 ( 4.796 %) #
DRF=25: 8385 ( 5.232 %) #
DRF=26: 8632 ( 5.386 %) #
DRF=27: 9705 ( 6.055 %) #
DRF=28: 10575 ( 6.598 %) #
DRF=29: 13309 ( 8.304 %) ##
DRF=30: 16070 ( 10.027 %) ##
DRF=31: 12337 ( 7.698 %) ##
DRF=32: 7768 ( 4.847 %) #
DRF=33: 4223 ( 2.635 %) #
DRF=34: 1401 ( 0.874 %)
DRF=35: 493 ( 0.308 %)
DRF=36: 234 ( 0.146 %)
DRF=37: 127 ( 0.079 %)
DRF=38: 56 ( 0.035 %)
DRF=39: 38 ( 0.024 %)
DRF>39: 171 ( 0.107 %)

P-slices DRF medio: 21.742535
P-slices deviazione std.: 7.230387
P-slices max DRF: 41

B-slices DRF medio: 26.266634
B-slices deviazione std.: 6.001795
B-slices max DRF: 44

I-slices DRF medio: 20.011293
I-slices deviazione std.: 6.047893
I-slices max DRF: 37

Rapporto creato da AVInaptic (12-10-2023) in data 13-02-2026 11:02:22



Files:

In viaggio con Joe (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC
  • In viaggio con Joe (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC.mkv (3.7 GB)

Code:

  • udp://ttk2.nbaonlineservice.com:6969/announce
  • udp://ismaarino.com:1234/announce
  • udp://udp.tracker.projectk.org:23333/announce
  • udp://torrent.i.ng:6969/announce
  • udp://d40969.acod.regrucolo.ru:6969/announce
  • udp://evan.im:6969/announce
  • udp://p2p.publictracker.xyz:6969/announce
  • udp://tracker.valete.tf:9999/announce
  • http://p4p.arenabg.com:1337/announce
  • udp://tracker.0x7c0.com:6969/announce
  • udp://martin-gebhardt.eu:25/announce
  • udp://retracker.lanta.me:2710/announce